URL Details: rsync://coresite.mm.fcix.net/archlinux/

URL: rsync://coresite.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 21:22 0:43 1.59 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 21:22 0:42 1.40 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 20:21 1:04 1.26 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-03 20:21 1:03 1.26 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 20:21 0:53 1.54 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 20:21 0:51 1.50 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:21 0:20 1.89 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 20:21 0:18 1.39 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 19:22 0:51 1.51 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-03 19:22 0:49 1.71 Yes
2026-04-03 20:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:22 0:39 1.27 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 19:22 0:38 1.29 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:22 0:33 1.52 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 18:22 0:31 1.40 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 18:22 0:26 1.81 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 18:22 0:24 1.47 Yes
2026-04-03 18:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 17:22 1:02 1.28 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 17:22 1:00 1.27 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 17:22 0:32 1.50 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-03 17:22 0:30 1.51 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 15:21 1:39 1.73 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 15:21 1:37 1.83 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:21 1:28 1.28 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-03 15:21 1:26 1.26 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:21 1:07 1.62 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 15:21 1:05 1.53 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 14:22 1:01 1.27 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-04-03 14:22 0:59 1.51 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 14:22 0:46 1.49 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 14:22 0:44 1.51 Yes
2026-04-03 15:01 Sweden 2001:6b0:19:2::121 2026-04-03 14:22 0:39 1.75 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-04-03 14:22 0:37 1.48 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 12:22 1:35 1.63 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 12:22 1:33 1.47 Yes
2026-04-03 13:33 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:22 1:11 1.32 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 12:22 1:09 1.25 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:22 1:00 1.61 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 12:22 0:59 1.39 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 12:22 0:27 1.74 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 12:22 0:25 1.47 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 1:56 1.59 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 10:22 1:54 1.38 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 1:40 1.29 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 10:22 1:38 1.29 Yes
2026-04-03 11:25 Sweden 2001:6b0:19:2::121 2026-04-03 10:22 1:03 1.50 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 10:22 1:01 1.70 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:22 0:18 1.50 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 10:22 0:16 1.44 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:22 0:16 1.26 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 10:22 0:14 1.28 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 08:22 1:14 1.51 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 08:22 1:12 1.73 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 08:22 0:57 1.26 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 08:22 0:55 1.28 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 08:22 0:50 1.49 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 08:22 0:48 1.51 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 07:22 0:38 1.74 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 07:22 0:36 1.47 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:22 0:20 1.39 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 07:22 0:18 1.51 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 06:22 0:58 1.26 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 06:22 0:56 1.35 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 05:22 1:08 1.50 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 05:22 1:05 1.47 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 1:50 1.49 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 04:22 1:48 1.40 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:22 1:20 1.29 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 04:22 1:18 1.27 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 04:22 0:49 2.27 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 04:22 0:47 1.60 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:22 0:46 2.30 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-03 04:22 0:43 1.28 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 03:22 0:45 2.13 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 03:22 0:42 1.71 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:22 0:30 1.29 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-03 03:22 0:28 1.38 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:22 0:50 1.85 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-03 02:22 0:48 1.61 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-03 02:22 0:24 1.96 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-03 02:22 0:22 1.72 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 01:22 0:39 1.28 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:22 0:38 1.59 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-03 01:22 0:36 1.39 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-03 01:22 0:36 1.38 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 00:22 1:16 1.77 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-03 00:22 1:14 1.69 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:22 0:49 1.66 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-02 23:22 0:47 1.50 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 23:22 0:45 1.57 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-02 23:22 0:43 1.71 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:22 0:39 1.27 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 23:22 0:37 1.39 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 22:22 0:46 1.51 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 22:22 0:43 1.47 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:22 0:34 1.32 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 22:22 0:32 1.27 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:22 0:53 1.51 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-04-02 21:22 0:50 1.29 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:22 0:17 1.36 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 21:22 0:15 1.37 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:22 0:48 1.59 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 20:22 0:47 1.73 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 20:22 0:46 1.51 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 20:22 0:45 1.47 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:22 0:28 1.58 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 19:22 0:26 1.39 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:22 0:25 1.30 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 19:22 0:23 1.26 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 18:21 0:53 1.74 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 18:21 0:50 1.47 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 17:22 0:45 1.26 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 17:22 0:43 1.28 Yes
2026-04-02 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:22 0:33 1.60 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 17:22 0:31 1.38 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 17:22 0:20 1.74 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 17:22 0:18 1.51 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:21 0:30 2.27 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 16:21 0:28 1.42 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 15:22 1:07 1.63 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 15:22 1:05 1.48 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:22 1:01 1.61 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 15:22 0:59 1.40 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:22 0:48 1.26 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 14:22 0:46 1.26 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 13:22 1:18 1.67 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 13:22 1:15 1.71 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 13:22 1:03 1.59 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 13:22 1:01 1.48 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:22 0:44 1.29 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 13:22 0:42 1.25 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 12:22 0:56 1.64 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 12:22 0:54 1.70 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:22 1:34 1.29 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 11:22 1:31 1.17 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:22 1:10 1.51 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 11:22 1:08 1.29 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:22 1:10 1.27 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 10:22 1:08 1.26 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 10:22 1:00 1.73 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 10:22 0:57 1.69 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:22 0:16 1.61 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 10:22 0:14 1.53 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:22 0:54 1.26 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 09:22 0:52 1.26 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 09:22 0:27 1.84 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 09:22 0:24 1.81 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 08:22 0:53 1.59 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 08:22 0:51 1.49 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 08:22 0:16 1.50 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 08:22 0:14 1.27 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 08:22 0:14 1.58 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 08:22 0:12 1.38 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 06:22 1:16 1.59 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 06:22 1:14 1.52 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:22 0:39 1.28 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 06:22 0:37 1.39 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 06:22 0:29 1.75 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 06:22 0:26 1.57 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:22 0:39 1.62 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 05:22 0:37 1.37 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:22 0:54 1.27 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 04:22 0:52 1.37 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 04:22 0:33 1.50 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 04:22 0:31 1.70 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:21 1:17 1.48 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 03:21 1:16 1.38 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:21 0:50 1.26 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 03:21 0:48 1.28 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2026-04-02 02:22 1:03 1.99 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 02:22 1:01 1.72 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:22 0:41 1.48 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 02:22 0:39 1.39 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:22 1:00 1.32 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-02 01:22 0:59 1.28 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2026-04-02 01:22 0:37 1.52 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 01:22 0:35 1.48 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 00:22 1:06 1.59 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-02 00:22 1:04 1.42 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-02 00:22 0:24 1.77 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-02 00:22 0:22 1.48 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 23:21 1:01 1.28 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 23:21 0:59 1.38 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:21 0:37 1.64 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 23:21 0:35 1.38 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 2026-04-01 22:22 0:55 1.74 Yes
2026-04-01 23:15 Sweden 194.71.11.121 2026-04-01 22:22 0:53 1.47 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 21:21 1:07 1.28 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 21:21 1:05 1.26 Yes
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:21 1:00 1.60 Yes
2026-04-01 22:20 Germany 78.46.209.220 2026-04-01 21:21 0:59 1.51 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 20:22 1:01 2.25 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 20:22 0:59 1.49 Yes
2026-04-01 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:22 0:46 1.59 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 20:22 0:44 1.50 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 19:22 1:16 1.27 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 19:22 1:14 1.17 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 19:22 0:46 2.46 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 19:22 0:43 1.57 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 18:22 1:03 1.49 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 18:22 1:01 1.53 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:22 0:31 1.28 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 18:22 0:29 1.28 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 18:22 0:24 2.10 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 18:22 0:22 1.72 Yes
2026-04-01 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 17:22 0:59 1.40 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 17:22 0:57 2.48 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 17:22 0:18 1.26 Yes
2026-04-01 17:39 United Kingdom 185.73.44.89 2026-04-01 17:22 0:16 1.28 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 2026-04-01 16:22 0:51 2.74 Yes
2026-04-01 17:11 Sweden 194.71.11.121 2026-04-01 16:22 0:49 1.47 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:22 1:20 1.49 Yes
2026-04-01 16:40 Germany 78.46.209.220 2026-04-01 15:22 1:18 1.39 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:22 0:40 1.27 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 15:22 0:38 1.26 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 2026-04-01 15:22 0:29 1.62 Yes
2026-04-01 15:49 Sweden 194.71.11.121 2026-04-01 15:22 0:27 1.50 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:22 0:58 1.60 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 14:22 0:56 1.51 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 13:21 1:07 1.63 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:21 1:07 1.27 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 13:21 1:05 1.29 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 13:21 1:05 1.71 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:21 0:54 1.60 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 13:21 0:52 1.51 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 12:22 0:52 1.60 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 12:22 0:50 1.39 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 12:22 0:41 1.76 Yes
2026-04-01 13:01 Sweden 194.71.11.121 2026-04-01 12:22 0:39 1.70 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-01 11:22 1:22 1.27 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 11:22 1:20 1.38 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 11:22 0:17 1.82 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 11:22 0:14 1.93 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 11:22 0:10 1.60 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 11:22 0:08 1.48 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:22 1:24 1.27 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 09:22 1:22 1.38 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:22 1:04 1.59 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 09:22 1:02 1.51 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 08:21 1:18 1.84 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 08:21 1:15 1.61 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 08:21 1:11 1.27 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 08:21 1:09 1.25 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 08:21 0:59 1.60 Yes
2026-04-01 09:19 Germany 78.46.209.220 2026-04-01 08:21 0:57 1.38 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2026-04-01 07:22 0:49 1.74 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 07:22 0:47 1.81 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:22 0:43 1.59 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 07:22 0:41 1.52 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:22 0:30 1.26 Yes
2026-04-01 07:50 United Kingdom 185.73.44.89 2026-04-01 07:22 0:28 1.36 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 06:22 0:33 1.97 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 06:22 0:30 1.48 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:22 0:10 1.27 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 05:21 1:09 1.16 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:21 1:07 1.59 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 05:21 1:06 1.50 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:22 1:08 1.41 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 04:22 1:06 1.28 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:22 0:47 1.52 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 04:22 0:45 1.51 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 03:22 1:33 1.76 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 03:22 1:30 1.83 Yes
2026-04-01 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:22 0:52 1.26 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 03:22 0:50 1.27 Yes
2026-04-01 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 03:22 0:13 1.59 Yes
2026-04-01 03:34 Germany 78.46.209.220 2026-04-01 03:22 0:11 1.39 Yes
2026-04-01 03:30 Sweden 2001:6b0:19:2::121 2026-04-01 03:22 0:07 1.63 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 02:22 1:05 1.49 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 02:22 0:24 1.29 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 02:22 0:22 1.26 Yes
2026-04-01 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 01:22 0:22 1.47 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-04-01 01:22 0:20 1.74 Yes
