URL Details: http://mirror.mijn.host/archlinux/

URL: http://mirror.mijn.host/archlinux/
Mirror: mijn.host
Protocol: http
Country: Netherlands
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-03 13:54 Sweden 194.71.11.121 2026-04-03 10:15 3:39 0.14 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-03 10:15 3:16 0.09 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-04-03 10:15 3:05 0.04 Yes
2026-04-03 12:46 Sweden 194.71.11.121 2026-04-03 10:15 2:31 0.14 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-04-03 10:15 2:01 0.03 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 10:15 1:44 0.07 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 10:15 1:08 0.19 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-04-03 10:15 0:23 0.03 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-03 10:15 0:21 0.05 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-03 04:16 5:17 0.14 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-04-03 04:16 5:00 0.03 Yes
2026-04-03 09:09 Germany 78.46.209.220 2026-04-03 04:16 4:53 0.06 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-03 04:16 3:41 0.10 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-04-03 04:16 3:23 0.03 Yes
2026-04-03 07:17 United Kingdom 185.73.44.89 2026-04-03 04:16 3:01 0.05 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 04:16 2:11 0.13 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-04-03 04:16 1:53 0.03 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 04:16 1:24 0.04 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 04:16 0:53 0.18 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-03 04:16 0:49 0.52 Yes
2026-04-03 04:04 Sweden 194.71.11.121 2026-04-02 22:16 5:48 0.13 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-02 22:16 5:34 0.04 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-04-02 22:16 4:53 0.03 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-02 22:16 4:28 0.10 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-02 22:16 3:42 0.03 Yes
2026-04-03 01:57 Germany 78.46.209.220 2026-04-02 22:16 3:41 0.03 Yes
2026-04-03 01:35 Sweden 194.71.11.121 2026-04-02 22:16 3:19 0.14 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-04-02 22:16 1:53 0.04 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-02 22:16 1:49 0.10 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-04-02 22:16 1:43 1.55 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 22:16 0:49 0.13 Yes
2026-04-02 22:53 United Kingdom 185.73.44.89 2026-04-02 22:16 0:37 0.08 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-04-02 16:15 5:56 0.03 Yes
2026-04-02 21:36 United Kingdom 185.73.44.89 2026-04-02 16:15 5:21 0.02 Yes
2026-04-02 21:07 Germany 78.46.209.220 2026-04-02 16:15 4:52 0.03 Yes
2026-04-02 21:06 Sweden 194.71.11.121 2026-04-02 16:15 4:51 0.10 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 16:15 3:32 0.03 Yes
2026-04-02 19:44 United Kingdom 185.73.44.89 2026-04-02 16:15 3:29 0.02 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 16:15 2:56 0.75 Yes
2026-04-02 18:04 United Kingdom 185.73.44.89 2026-04-02 16:15 1:49 0.02 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 16:15 1:37 0.03 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 16:15 1:24 0.18 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 16:15 0:34 1.27 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 10:16 6:10 0.13 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 10:16 6:04 0.03 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 10:16 4:52 1.53 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 10:16 4:21 0.10 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 10:16 4:07 0.03 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 10:16 3:48 0.39 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 10:16 2:59 6.19 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 10:16 2:37 0.05 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-04-02 10:16 2:13 0.03 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 10:16 1:14 0.39 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 10:16 1:03 0.16 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 04:15 6:19 0.03 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 04:15 5:58 0.02 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 04:15 5:30 0.39 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 04:15 4:57 0.07 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 04:15 4:20 0.10 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 04:15 4:18 1.54 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 04:15 3:20 0.03 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 04:15 2:43 0.07 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 04:15 2:32 0.13 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 04:15 1:43 0.03 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 04:15 0:58 0.03 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 04:15 0:36 0.14 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 04:15 0:21 0.03 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-01 22:16 5:54 0.02 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-01 22:16 5:07 0.13 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-01 22:16 4:44 0.03 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-01 22:16 4:04 0.03 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-01 22:16 3:41 0.13 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-01 22:16 3:10 0.04 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2026-04-01 22:16 2:27 0.10 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 22:16 2:04 0.04 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 22:16 1:40 0.04 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 22:16 0:58 0.15 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 16:16 6:10 1.54 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 16:16 6:03 0.03 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2026-04-01 16:16 5:04 0.13 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 16:16 4:50 0.03 Yes
2026-04-01 20:35 United Kingdom 185.73.44.89 2026-04-01 16:16 4:19 0.02 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 16:16 3:49 0.19 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 16:16 3:06 0.03 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 16:16 2:35 0.02 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 16:16 2:28 0.13 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 16:16 2:03 0.03 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 16:16 1:22 0.03 Yes
2026-04-01 17:11 Sweden 194.71.11.121 2026-04-01 16:16 0:55 0.36 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 10:16 6:23 0.03 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 10:16 5:44 0.02 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 10:16 5:32 0.10 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 10:16 5:02 7.53 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 10:16 4:10 0.02 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 10:16 4:10 0.10 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 10:16 3:56 0.03 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 10:16 2:56 0.04 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 10:16 2:44 0.87 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 10:16 2:26 1.55 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 10:16 1:20 0.11 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 10:16 1:13 0.09 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 10:16 0:28 0.08 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 04:16 6:08 0.03 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 04:16 5:21 0.13 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 04:16 5:14 0.03 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 04:16 5:02 2.66 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 04:16 3:53 0.17 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 04:16 3:47 0.03 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 04:16 3:33 0.02 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 04:16 2:36 0.10 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 04:16 2:13 0.15 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 04:16 2:10 0.03 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 04:16 1:12 3.21 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 04:16 0:51 0.03 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 04:16 0:36 1.68 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-03-31 22:16 5:56 0.02 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-03-31 22:16 5:17 0.03 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-03-31 22:16 5:11 0.13 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-03-31 22:16 4:28 0.02 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-03-31 22:16 3:25 0.03 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-03-31 22:16 3:23 0.13 Yes
2026-04-01 01:13 United Kingdom 185.73.44.89 2026-03-31 22:16 2:56 0.03 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-03-31 22:16 2:23 0.13 Yes
2026-04-01 00:28 Germany 78.46.209.220 2026-03-31 22:16 2:12 0.03 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 22:16 1:24 0.02 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 22:16 0:47 0.03 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 22:16 0:29 0.13 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 22:16 0:20 0.05 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 16:16 5:20 0.14 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 16:16 5:04 0.04 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 16:16 4:59 0.03 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 16:16 4:04 0.04 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 16:16 3:59 0.13 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 16:16 3:05 0.04 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 16:16 3:00 0.03 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 16:16 2:38 0.11 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 16:16 1:42 1.54 Yes
2026-03-31 17:27 Germany 78.46.209.220 2026-03-31 16:16 1:11 0.08 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 16:16 0:42 0.15 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 10:16 5:51 0.03 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 10:16 5:46 0.06 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 10:16 5:19 0.18 Yes
2026-03-31 14:20 United Kingdom 185.73.44.89 2026-03-31 10:16 4:03 0.10 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 10:16 3:53 0.08 Yes
2026-03-31 13:39 Sweden 194.71.11.121 No Connection timed out.
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 10:16 2:47 0.53 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 10:16 2:06 0.15 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 10:16 2:05 0.07 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 10:16 1:09 0.07 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 10:16 0:40 1.76 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 04:15 6:12 0.17 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 04:15 5:21 0.04 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 04:15 4:38 0.12 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 04:15 3:45 0.03 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 04:15 3:29 0.13 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 04:15 3:25 0.04 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 04:15 2:19 0.03 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 04:15 2:11 0.18 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 04:15 1:47 0.08 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 04:15 0:40 0.14 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 04:15 0:33 0.05 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-30 22:16 5:56 0.03 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-30 22:16 5:10 0.10 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-30 22:16 4:51 0.03 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-30 22:16 4:42 0.03 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-30 22:16 3:48 0.10 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-30 22:16 3:43 0.05 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-30 22:16 3:00 0.03 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-30 22:16 2:11 0.13 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 22:16 1:44 0.02 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 22:16 1:38 0.03 Yes
2026-03-30 23:17 Sweden 194.71.11.121 2026-03-30 22:16 1:00 0.13 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-30 22:16 0:34 0.08 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-30 16:15 5:58 0.03 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 16:15 5:07 0.10 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 16:15 5:03 0.03 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 16:15 4:51 0.03 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 16:15 3:55 0.03 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 16:15 3:45 0.03 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 16:15 3:13 0.14 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-30 16:15 2:52 1.56 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-30 16:15 2:20 0.06 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-30 16:15 1:49 0.03 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 16:15 1:33 0.13 Yes
2026-03-30 17:29 Germany 78.46.209.220 2026-03-30 16:15 1:13 0.07 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 10:16 6:07 0.02 Yes
2026-03-30 16:18 Sweden 194.71.11.121 2026-03-30 10:16 6:02 0.13 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 10:16 5:39 0.03 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 10:16 4:12 0.02 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-30 10:16 4:04 0.14 Yes
2026-03-30 14:15 Germany 78.46.209.220 2026-03-30 10:16 3:59 0.03 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 10:16 3:01 0.13 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-30 10:16 2:46 0.03 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 10:16 2:38 0.03 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-30 10:16 1:39 0.13 Yes
2026-03-30 11:16 United Kingdom 185.73.44.89 2026-03-30 10:16 1:00 0.03 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 10:16 0:47 0.33 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-30 04:15 5:58 0.03 Yes
2026-03-30 10:05 Sweden 194.71.11.121 2026-03-30 04:15 5:49 0.17 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-30 04:15 5:41 0.03 Yes
2026-03-30 09:05 Sweden 194.71.11.121 2026-03-30 04:15 4:49 0.13 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-30 04:15 4:18 0.02 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 04:15 3:55 0.03 Yes
2026-03-30 07:43 Sweden 194.71.11.121 2026-03-30 04:15 3:28 0.10 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 04:15 2:37 0.04 Yes
2026-03-30 06:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 04:15 2:01 0.13 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-30 04:15 1:29 0.03 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-03-30 04:15 1:14 1.53 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 04:15 0:38 0.18 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-29 22:16 5:47 0.03 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-29 22:16 5:39 0.03 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-03-29 22:16 5:27 0.15 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-29 22:16 4:37 0.03 Yes
2026-03-30 02:40 Sweden 194.71.11.121 2026-03-29 22:16 4:24 0.13 Yes
2026-03-30 02:27 United Kingdom 185.73.44.89 2026-03-29 22:16 4:10 0.03 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-03-29 22:16 3:34 0.03 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-29 22:16 2:33 1.63 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-03-29 22:16 2:28 0.13 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 22:16 1:45 0.04 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 22:16 1:14 0.10 Yes
2026-03-29 23:13 United Kingdom 185.73.44.89 2026-03-29 22:16 0:56 0.10 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 16:16 6:01 0.03 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 16:16 5:49 0.13 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 16:16 5:39 1.53 Yes
2026-03-29 20:36 United Kingdom 185.73.44.89 2026-03-29 16:16 4:20 0.03 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 16:16 4:15 0.03 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 16:16 4:06 0.15 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 16:16 3:04 0.03 Yes
2026-03-29 19:10 United Kingdom 185.73.44.89 2026-03-29 16:16 2:54 0.03 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 16:16 2:49 0.14 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 16:16 1:40 0.02 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 16:16 1:26 0.03 Yes
2026-03-29 17:07 Sweden 194.71.11.121 2026-03-29 16:16 0:51 0.15 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-03-29 10:16 6:19 0.03 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 10:16 5:41 0.10 Yes
2026-03-29 15:52 Germany 78.46.209.220 2026-03-29 10:16 5:36 0.03 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 10:16 5:02 0.03 Yes
2026-03-29 14:21 Sweden 194.71.11.121 2026-03-29 10:16 4:05 0.10 Yes
2026-03-29 14:01 United Kingdom 185.73.44.89 2026-03-29 10:16 3:45 0.04 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 10:16 3:44 0.03 Yes
2026-03-29 13:05 Sweden 194.71.11.121 2026-03-29 10:16 2:49 0.14 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-03-29 10:16 2:34 0.04 Yes
2026-03-29 12:15 Germany 78.46.209.220 2026-03-29 10:16 1:59 0.04 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 10:16 1:02 0.10 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-03-29 10:16 0:36 0.67 Yes
2026-03-29 10:22 Germany 78.46.209.220 2026-03-29 04:15 6:07 0.06 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-29 09:27 Sweden 194.71.11.121 2026-03-29 04:15 5:11 0.10 Yes
2026-03-29 09:00 Germany 78.46.209.220 2026-03-29 04:15 4:44 0.03 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-03-29 04:15 3:54 0.11 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 04:15 3:49 0.06 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 04:15 3:24 0.08 Yes
2026-03-29 06:36 Sweden 194.71.11.121 2026-03-29 04:15 2:20 0.13 Yes
2026-03-29 06:12 Germany 78.46.209.220 2026-03-29 04:15 1:57 0.03 Yes
2026-03-29 06:10 United Kingdom 185.73.44.89 2026-03-29 04:15 1:55 0.04 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-29 04:15 0:45 0.13 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-03-29 04:15 0:18 0.03 Yes
2026-03-29 04:21 Germany 78.46.209.220 2026-03-28 23:15 5:05 0.03 Yes
2026-03-29 03:52 Sweden 194.71.11.121 2026-03-28 23:15 4:36 0.10 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-28 23:15 3:43 1.53 Yes
2026-03-29 02:39 Sweden 194.71.11.121 2026-03-28 23:15 3:23 0.11 Yes
2026-03-29 02:36 Germany 78.46.209.220 2026-03-28 23:15 3:20 0.03 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-28 23:15 2:24 0.03 Yes
2026-03-29 01:22 Sweden 194.71.11.121 2026-03-28 23:15 2:06 0.10 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 23:15 1:34 0.04 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 23:15 0:47 0.04 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 23:15 0:27 0.21 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 17:16 6:23 0.07 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 17:16 4:55 0.03 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 17:16 4:54 0.03 Yes
2026-03-28 22:04 Sweden 194.71.11.121 2026-03-28 17:16 4:48 0.10 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 17:16 3:52 0.03 Yes
2026-03-28 20:47 United Kingdom 185.73.44.89 2026-03-28 17:16 3:31 0.03 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 17:16 2:52 0.12 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 17:16 2:15 0.04 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 17:16 2:06 0.04 Yes
2026-03-28 18:44 Sweden 194.71.11.121 2026-03-28 17:16 1:27 0.12 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 17:16 0:55 2.67 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 17:16 0:48 0.07 Yes
2026-03-28 16:55 Sweden 194.71.11.121 2026-03-28 11:16 5:39 0.13 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 11:16 5:00 0.03 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 11:16 4:54 0.03 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 11:16 3:40 0.10 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 11:16 3:39 1.53 Yes
2026-03-28 14:25 Germany 78.46.209.220 2026-03-28 11:16 3:09 0.03 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 11:16 2:21 0.14 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 11:16 2:03 0.03 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 11:16 1:49 0.42 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 11:16 1:19 0.13 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 11:16 1:03 0.04 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 11:16 0:31 1.53 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 05:16 5:57 0.03 Yes
