URL Details: http://mirrors.reitarovskyi.com.ua/archlinux/

URL: http://mirrors.reitarovskyi.com.ua/archlinux/
Mirror: reitarovskyi.com.ua
Protocol: http
Country: Ukraine
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-26 01:13 Germany 78.46.209.220 2026-03-25 23:02 2:11 0.22 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-25 23:02 1:47 0.27 Yes
2026-03-26 00:29 Sweden 194.71.11.121 2026-03-25 23:02 1:27 0.27 Yes
2026-03-25 23:41 United Kingdom 185.73.44.89 2026-03-25 22:02 1:39 0.32 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-25 22:02 1:24 0.21 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 22:02 1:10 0.23 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 21:02 1:19 0.27 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 21:02 1:00 0.21 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 21:02 0:39 0.21 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 19:01 1:54 0.27 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 19:01 1:38 0.28 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:01 1:18 0.36 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:01 1:22 0.21 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:01 1:06 0.27 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 18:01 1:01 0.21 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 16:01 1:48 0.34 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 16:01 1:29 0.36 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:01 1:07 0.21 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:01 1:17 0.27 Yes
2026-03-25 16:17 Germany 78.46.209.220 2026-03-25 15:01 1:16 0.24 Yes
2026-03-25 15:46 Sweden 194.71.11.121 2026-03-25 15:01 0:45 0.21 Yes
2026-03-25 14:29 Germany 78.46.209.220 2026-03-25 13:02 1:26 0.21 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:02 1:24 0.27 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-25 12:01 2:02 0.21 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:01 1:21 0.40 Yes
2026-03-25 13:09 United Kingdom 185.73.44.89 2026-03-25 12:01 1:07 0.27 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 10:02 2:06 0.21 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 10:02 1:47 0.27 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:02 1:20 0.21 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 09:01 1:58 0.25 Yes
2026-03-25 10:17 United Kingdom 185.73.44.89 2026-03-25 09:01 1:16 0.27 Yes
2026-03-25 10:14 Germany 78.46.209.220 2026-03-25 09:01 1:13 0.37 Yes
2026-03-25 09:24 Sweden 194.71.11.121 2026-03-25 08:01 1:23 0.32 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 08:01 0:37 0.26 Yes
2026-03-25 08:16 Germany 78.46.209.220 2026-03-25 06:01 2:15 0.21 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 06:01 1:31 0.27 Yes
2026-03-25 07:24 Sweden 194.71.11.121 2026-03-25 06:01 1:23 0.21 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:01 1:22 0.23 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:01 1:17 0.21 Yes
2026-03-25 05:33 United Kingdom 185.73.44.89 2026-03-25 04:01 1:32 0.26 Yes
2026-03-25 05:07 Germany 78.46.209.220 2026-03-25 04:01 1:05 0.33 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 04:01 0:37 0.21 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 02:01 1:44 0.37 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-25 02:01 1:32 0.21 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 01:01 2:21 0.21 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:01 1:24 0.32 Yes
2026-03-25 01:53 Sweden 194.71.11.121 2026-03-25 00:01 1:51 0.24 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 00:01 1:45 0.21 Yes
2026-03-25 01:23 United Kingdom 185.73.44.89 2026-03-25 00:01 1:22 0.27 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 23:02 1:29 0.21 Yes
2026-03-25 00:26 Germany 78.46.209.220 2026-03-24 23:02 1:24 0.21 Yes
2026-03-25 00:13 United Kingdom 185.73.44.89 2026-03-24 23:02 1:11 0.27 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:02 1:19 0.21 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 22:02 0:40 0.21 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:02 1:21 0.29 Yes
2026-03-24 21:40 Germany 78.46.209.220 2026-03-24 21:02 0:38 0.21 Yes
2026-03-24 21:05 United Kingdom 185.73.44.89 2026-03-24 19:02 2:03 0.26 Yes
2026-03-24 21:04 Sweden 194.71.11.121 2026-03-24 19:02 2:02 0.21 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 19:02 1:18 0.21 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 18:02 1:29 0.26 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:02 1:15 0.26 Yes
2026-03-24 18:49 Germany 78.46.209.220 2026-03-24 18:02 0:47 0.21 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:01 1:20 0.27 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 17:01 0:40 0.21 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 16:02 1:20 0.21 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:02 0:45 0.27 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:02 0:39 0.42 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 14:01 1:35 0.21 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 13:01 2:02 0.40 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 13:01 1:55 0.22 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 13:01 1:19 0.21 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:01 1:07 0.26 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:01 1:03 0.21 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:01 1:01 0.36 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 10:01 2:02 0.21 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 10:01 1:41 0.26 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 10:01 1:30 0.37 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-24 09:01 1:17 0.21 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:01 1:15 0.21 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:01 0:57 0.27 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 08:01 1:09 0.35 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 06:01 2:20 0.21 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 06:01 2:18 0.34 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:01 1:24 0.21 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:02 1:25 0.30 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:02 1:24 0.21 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-24 05:02 0:37 0.21 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 03:02 1:40 0.21 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 03:02 1:31 0.26 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:02 1:23 0.42 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 02:02 1:17 0.26 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-24 02:02 0:58 0.22 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-24 02:02 0:42 0.21 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 00:01 2:06 0.30 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 00:01 1:29 0.27 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 00:01 1:27 0.21 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:01 1:23 0.26 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 22:01 2:05 0.21 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 22:01 1:48 0.22 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:01 1:21 0.27 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 21:02 1:21 0.21 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 20:02 2:02 0.29 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 20:02 1:42 0.26 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 20:02 1:06 0.21 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:02 1:09 0.29 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 19:02 1:07 0.27 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:02 1:03 0.21 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:01 0:52 0.40 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:01 0:45 0.30 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 16:01 2:10 0.22 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 16:01 1:47 0.20 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 16:01 1:24 0.27 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 15:01 1:15 0.22 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 15:01 1:07 0.40 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:01 0:52 0.27 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 13:02 1:47 0.26 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 13:02 1:36 0.21 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 13:02 1:30 0.21 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 12:01 1:35 0.26 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 12:01 1:20 0.25 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 12:01 0:50 0.23 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:01 1:01 0.21 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:01 1:00 0.32 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:01 0:45 0.21 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 10:01 0:38 0.39 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:01 0:35 0.22 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 08:02 2:22 0.27 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-23 08:02 1:28 0.21 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 07:02 1:57 0.21 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 07:02 1:41 0.27 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:02 1:23 0.40 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:01 1:29 0.27 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:01 1:16 0.42 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:01 1:06 0.21 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-23 05:01 1:06 0.21 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 05:01 0:40 0.27 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 03:01 2:08 0.21 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 03:01 2:03 0.21 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 03:01 1:25 0.36 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 02:01 1:31 0.21 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:01 1:19 0.21 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:01 1:14 0.31 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 00:02 1:40 0.22 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 00:02 1:33 0.27 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 00:02 1:33 0.26 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 22:02 2:05 0.26 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 22:02 1:43 0.21 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 22:02 1:33 0.21 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 21:02 1:39 0.21 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 21:02 1:34 0.41 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 21:02 1:17 0.21 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:01 1:11 0.26 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:01 1:01 0.22 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:01 0:59 0.28 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:01 1:38 0.26 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:01 1:31 0.21 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:01 1:31 0.21 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:01 1:16 0.21 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:01 1:15 0.21 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:01 1:10 0.26 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:01 1:26 0.29 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:01 1:23 0.37 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:01 1:22 0.21 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 13:01 2:15 0.22 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 13:01 2:00 0.33 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:01 1:30 0.20 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 12:01 1:46 0.21 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:01 1:01 0.26 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 11:01 1:45 0.21 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 11:01 1:24 0.21 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:02 1:04 0.27 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:02 0:47 0.21 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:02 0:43 0.21 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 08:02 1:51 0.26 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:02 1:06 0.21 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:02 1:04 0.44 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 06:02 2:02 0.26 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-22 06:02 1:55 0.26 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 06:02 1:20 0.21 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 05:02 1:42 0.29 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:02 1:14 0.22 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:02 1:10 0.27 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 03:01 2:07 0.36 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:01 1:36 0.21 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 03:01 1:13 0.21 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 02:01 1:45 0.26 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 02:01 1:23 0.21 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:01 0:58 0.21 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 01:01 1:44 0.27 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:01 0:57 0.29 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:01 0:47 0.21 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:02 1:22 0.39 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:02 0:46 0.21 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:01 1:13 0.28 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:01 0:48 0.45 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:01 1:25 0.21 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:01 0:53 0.27 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 22:01 0:42 0.21 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 20:01 1:47 0.43 Yes
2026-03-21 21:38 Germany 78.46.209.220 2026-03-21 20:01 1:36 0.21 Yes
2026-03-21 20:56 United Kingdom 185.73.44.89 2026-03-21 20:01 0:54 0.27 Yes
2026-03-21 20:37 Sweden 194.71.11.121 2026-03-21 19:01 1:36 0.21 Yes
2026-03-21 20:29 Germany 78.46.209.220 2026-03-21 19:01 1:28 0.22 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 19:01 0:42 0.44 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 17:01 2:15 0.21 Yes
2026-03-21 18:43 Germany 78.46.209.220 2026-03-21 17:01 1:42 0.21 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:01 1:32 0.27 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 16:01 1:45 0.29 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:01 1:01 0.21 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 16:01 0:55 0.26 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 14:01 1:49 0.21 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:01 1:20 0.27 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:01 1:10 0.22 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:01 1:05 0.21 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:01 0:53 0.21 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 12:01 1:40 0.52 Yes
2026-03-21 12:49 Sweden 194.71.11.121 2026-03-21 12:01 0:47 0.35 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 12:01 0:41 0.22 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 10:01 2:02 0.30 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:01 1:22 0.21 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:01 1:22 0.21 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 09:01 1:58 0.27 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 09:01 1:16 0.22 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:01 1:15 0.21 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 08:02 1:42 0.29 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:02 1:05 0.21 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:02 0:46 0.21 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:02 1:02 0.27 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 07:02 0:39 0.21 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 07:02 0:38 0.21 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 05:02 1:38 0.21 Yes
2026-03-21 06:05 United Kingdom 185.73.44.89 2026-03-21 05:02 1:03 0.29 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 05:02 1:02 0.45 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-21 04:02 1:00 0.37 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:02 0:51 0.21 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 04:02 0:41 0.37 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 01:01 2:42 0.21 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 01:01 2:27 0.27 Yes
2026-03-21 03:22 Germany 78.46.209.220 2026-03-21 01:01 2:20 0.22 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 01:01 1:26 0.24 Yes
2026-03-21 02:19 Germany 78.46.209.220 No Connection timed out.
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-20 23:01 2:36 0.30 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-20 23:01 2:21 0.21 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-20 22:01 2:18 0.22 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 22:01 2:12 0.27 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 22:01 1:31 0.21 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 21:02 1:20 0.37 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 21:02 1:19 0.26 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 21:02 0:57 0.21 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 20:01 0:47 0.27 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 19:01 1:37 0.22 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 19:01 1:06 0.21 Yes
2026-03-20 19:42 United Kingdom 185.73.44.89 2026-03-20 19:01 0:40 0.29 Yes
2026-03-20 18:51 Germany 78.46.209.220 2026-03-20 18:01 0:50 0.21 Yes
2026-03-20 18:47 Sweden 194.71.11.121 2026-03-20 18:01 0:45 0.21 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 18:01 0:39 0.26 Yes
2026-03-20 17:42 Germany 78.46.209.220 2026-03-20 16:01 1:40 0.21 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 16:01 1:40 0.21 Yes
2026-03-20 17:06 United Kingdom 185.73.44.89 2026-03-20 16:01 1:04 0.27 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 15:01 1:30 0.21 Yes
2026-03-20 16:16 Sweden 194.71.11.121 2026-03-20 15:01 1:15 0.20 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:01 0:50 0.36 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 13:01 2:15 0.40 Yes
2026-03-20 14:42 United Kingdom 185.73.44.89 2026-03-20 13:01 1:40 0.28 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 13:01 1:29 0.21 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 12:01 1:57 0.21 Yes
2026-03-20 13:29 United Kingdom 185.73.44.89 2026-03-20 12:01 1:27 0.26 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 12:01 1:15 0.21 Yes
2026-03-20 12:05 Germany 78.46.209.220 2026-03-20 11:02 1:03 0.21 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-20 11:02 0:46 0.21 Yes
2026-03-20 11:39 United Kingdom 185.73.44.89 2026-03-20 11:02 0:37 0.32 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 09:01 1:59 0.22 Yes
2026-03-20 10:42 Sweden 194.71.11.121 2026-03-20 09:01 1:41 0.21 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:01 1:17 0.27 Yes
2026-03-20 09:05 Germany 78.46.209.220 2026-03-20 08:02 1:03 1.94 Yes
2026-03-20 08:58 Sweden 194.71.11.121 2026-03-20 08:02 0:56 0.32 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 07:02 1:24 0.27 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:02 0:52 0.33 Yes
2026-03-20 07:25 United Kingdom 185.73.44.89 2026-03-20 05:01 2:23 0.27 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 05:01 2:08 0.21 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-20 05:01 1:34 0.42 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 04:01 1:52 0.28 Yes
2026-03-20 05:42 Sweden 194.71.11.121 2026-03-20 04:01 1:40 0.21 Yes
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 04:01 0:56 0.22 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 03:01 1:23 0.42 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:01 0:55 0.21 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:01 0:44 0.21 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 01:01 2:16 0.30 Yes
2026-03-20 02:33 Sweden 194.71.11.121 2026-03-20 01:01 1:31 0.26 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-20 01:01 1:30 0.21 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 00:02 2:06 0.42 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 00:02 1:18 0.21 Yes
