URL Details: rsync://rsync.mirrors.ustc.edu.cn/archlinux/

URL: rsync://rsync.mirrors.ustc.edu.cn/archlinux/
Mirror: ustc.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 18:40 0:15 3.17 Yes
2026-05-21 18:54 Germany 78.46.209.220 2026-05-21 18:40 0:13 4.33 Yes
2026-05-21 18:45 Sweden 2001:6b0:19:2::121 2026-05-21 18:40 0:05 3.75 Yes
2026-05-21 18:43 Sweden 194.71.11.121 2026-05-21 18:40 0:02 5.02 Yes
2026-05-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-21 16:41 0:45 3.09 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-21 16:41 0:43 3.37 Yes
2026-05-21 17:09 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-21 16:41 0:25 4.03 Yes
2026-05-21 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 16:41 0:25 4.20 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-21 16:41 0:23 4.19 Yes
2026-05-21 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 15:40 0:04 3.63 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 15:40 0:02 3.64 Yes
2026-05-21 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-21 14:40 0:55 3.06 Yes
2026-05-21 15:34 United Kingdom 185.73.44.89 2026-05-21 14:40 0:53 3.39 Yes
2026-05-21 15:09 Sweden 2001:6b0:19:2::121 2026-05-21 14:40 0:28 3.87 Yes
2026-05-21 15:07 Sweden 194.71.11.121 2026-05-21 14:40 0:26 5.27 Yes
2026-05-21 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 13:40 0:29 3.57 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 13:40 0:26 3.77 Yes
2026-05-21 14:05 Sweden 2001:6b0:19:2::121 2026-05-21 13:40 0:24 4.11 Yes
2026-05-21 14:03 Sweden 194.71.11.121 2026-05-21 13:40 0:22 4.69 Yes
2026-05-21 13:37 United Kingdom 2001:ba8:0:4030::2 2026-05-21 12:40 0:57 3.04 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 12:40 0:55 4.21 Yes
2026-05-21 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 12:40 0:12 3.33 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 12:40 0:10 3.78 Yes
2026-05-21 12:23 Sweden 2001:6b0:19:2::121 2026-05-21 11:40 0:43 3.89 Yes
2026-05-21 12:21 Sweden 194.71.11.121 2026-05-21 11:40 0:40 4.03 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-21 11:40 0:22 3.94 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 11:40 0:20 3.40 Yes
2026-05-21 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 10:40 0:13 3.74 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 10:40 0:11 4.24 Yes
2026-05-21 10:41 Sweden 2001:6b0:19:2::121 2026-05-21 10:40 0:01 3.90 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 09:40 0:58 4.60 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:40 0:50 3.01 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 09:40 0:48 3.38 Yes
2026-05-21 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 08:41 0:50 3.33 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 08:41 0:48 3.71 Yes
2026-05-21 09:11 United Kingdom 2001:ba8:0:4030::2 2026-05-21 08:41 0:30 2.99 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 08:41 0:28 3.35 Yes
2026-05-21 09:01 Sweden 2001:6b0:19:2::121 2026-05-21 08:41 0:20 4.45 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 08:41 0:18 4.00 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 07:41 0:35 3.60 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-21 07:41 0:33 3.76 Yes
2026-05-21 07:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 07:41 0:09 3.13 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 07:41 0:07 4.38 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-21 07:41 0:05 3.93 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 07:41 0:02 4.01 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 05:40 0:48 3.32 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 05:40 0:46 4.42 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-21 05:40 0:46 3.95 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-21 05:40 0:43 4.20 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-21 05:40 0:14 3.14 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-21 05:40 0:12 3.57 Yes
2026-05-21 05:19 Sweden 2001:6b0:19:2::121 2026-05-21 04:40 0:39 3.95 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 04:40 0:37 4.63 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 04:40 0:37 4.03 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 04:40 0:35 4.55 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-21 04:40 0:10 3.07 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-21 04:40 0:08 3.41 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 03:40 0:28 4.14 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 03:40 0:26 4.43 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-21 03:40 0:08 3.00 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-21 03:40 0:06 3.36 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-21 02:41 0:41 3.93 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-21 02:41 0:38 5.06 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 01:40 0:36 3.25 Yes
2026-05-21 02:15 Germany 78.46.209.220 2026-05-21 01:40 0:35 3.95 Yes
2026-05-21 01:55 Sweden 2001:6b0:19:2::121 2026-05-21 01:40 0:15 4.51 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-21 01:40 0:13 4.68 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-21 01:40 0:10 2.99 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-21 01:40 0:08 3.37 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 00:40 0:05 3.45 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-21 00:40 0:03 3.75 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-20 23:40 1:00 3.87 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 23:40 0:58 5.01 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-20 23:40 0:37 3.47 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 23:40 0:35 3.29 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-20 22:40 0:58 3.92 Yes
2026-05-20 23:37 Sweden 194.71.11.121 2026-05-20 22:40 0:56 4.58 Yes
2026-05-20 23:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 22:40 0:28 3.34 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 22:40 0:26 3.72 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 22:40 0:02 3.95 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-20 21:40 1:00 3.55 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-20 21:40 0:46 3.84 Yes
2026-05-20 22:25 Sweden 194.71.11.121 2026-05-20 21:40 0:44 4.25 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 20:40 0:52 3.38 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 20:40 0:50 4.51 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-20 20:40 0:08 3.83 Yes
2026-05-20 20:46 Sweden 194.71.11.121 2026-05-20 20:40 0:05 5.65 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 20:40 0:03 3.03 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-20 20:40 0:01 3.38 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 19:40 0:25 3.30 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-20 19:40 0:23 3.70 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:40 0:45 3.02 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 18:40 0:43 4.16 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-20 18:40 0:28 4.69 Yes
2026-05-20 19:07 Sweden 194.71.11.121 2026-05-20 18:40 0:26 3.94 Yes
2026-05-20 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:40 0:21 4.15 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 18:40 0:19 4.48 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-20 17:40 0:42 3.91 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 17:40 0:40 4.44 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:40 0:39 3.59 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-20 17:40 0:37 3.76 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 16:40 0:46 3.06 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 16:40 0:44 3.35 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-20 16:40 0:10 3.82 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 16:40 0:08 3.67 Yes
2026-05-20 16:48 Sweden 194.71.11.121 2026-05-20 16:40 0:07 5.00 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 16:40 0:06 4.24 Yes
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 15:40 0:05 4.15 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 15:40 0:02 4.28 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-20 14:40 0:56 3.10 Yes
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 14:40 0:54 3.41 Yes
2026-05-20 15:05 Sweden 2001:6b0:19:2::121 2026-05-20 14:40 0:25 3.91 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 14:40 0:23 4.57 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-20 13:40 0:52 3.08 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 13:40 0:50 5.67 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-20 13:40 0:12 4.85 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 13:40 0:10 3.85 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 13:40 0:06 3.77 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 13:40 0:04 3.70 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 12:40 0:03 3.06 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 12:40 0:01 3.38 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 11:40 0:35 3.30 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 11:40 0:33 3.90 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-20 11:40 0:30 3.83 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-20 11:40 0:28 4.82 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:40 0:26 3.05 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 10:40 0:24 3.32 Yes
2026-05-20 10:41 Sweden 2001:6b0:19:2::121 2026-05-20 10:40 0:01 4.78 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 09:41 0:58 4.48 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 09:41 0:42 3.58 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-20 09:41 0:40 3.72 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-20 09:41 0:04 2.99 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-20 09:41 0:02 4.28 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-20 08:41 0:59 3.83 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-20 08:41 0:57 3.96 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 08:41 0:08 4.34 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-20 08:41 0:06 4.48 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-20 07:41 0:06 3.06 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-20 07:41 0:05 3.86 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-20 07:41 0:04 3.61 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-20 07:41 0:03 5.17 Yes
2026-05-20 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 06:41 0:09 3.73 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-20 06:41 0:07 4.28 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-20 05:41 0:59 3.15 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-20 05:41 0:56 4.71 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-20 05:41 0:41 3.84 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-20 05:41 0:39 4.63 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 04:41 0:48 4.16 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-20 04:41 0:46 4.52 Yes
2026-05-20 05:11 United Kingdom 2001:ba8:0:4030::2 2026-05-20 04:41 0:30 2.99 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-20 04:41 0:28 4.10 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-20 03:41 0:53 5.64 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-20 03:41 0:51 4.20 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 03:41 0:41 4.22 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-20 03:41 0:39 4.00 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-20 02:41 0:49 3.05 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-20 02:41 0:46 3.46 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-20 02:41 0:21 3.84 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 02:41 0:20 3.36 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-20 02:41 0:18 4.71 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-20 02:41 0:18 3.99 Yes
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-20 01:41 0:48 3.06 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-20 01:41 0:46 3.66 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 00:41 0:36 4.08 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-20 00:41 0:34 4.39 Yes
2026-05-20 01:08 Sweden 2001:6b0:19:2::121 2026-05-20 00:41 0:27 3.89 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-20 00:41 0:25 4.79 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-20 00:41 0:05 3.87 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-20 00:41 0:03 3.28 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-19 23:40 0:14 4.08 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 23:40 0:12 4.94 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 22:40 0:55 3.32 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 22:40 0:53 4.39 Yes
2026-05-19 22:50 Sweden 2001:6b0:19:2::121 2026-05-19 22:40 0:09 4.81 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 22:40 0:08 3.92 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 22:40 0:07 4.87 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-19 22:40 0:06 3.93 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 20:40 0:59 3.59 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 20:40 0:57 3.77 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 20:40 0:23 3.86 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 20:40 0:20 3.94 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 20:40 0:13 3.04 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 20:40 0:11 3.49 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 19:40 0:28 3.61 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-19 19:40 0:26 4.28 Yes
2026-05-19 19:36 Sweden 2001:6b0:19:2::121 2026-05-19 18:40 0:56 3.86 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 18:40 0:54 3.94 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:40 0:47 3.08 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 18:40 0:45 3.53 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:40 0:08 3.34 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-19 18:40 0:06 4.37 Yes
2026-05-19 18:34 Sweden 2001:6b0:19:2::121 2026-05-19 17:40 0:53 4.16 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-19 17:40 0:51 5.68 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-19 17:40 0:43 2.98 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-19 17:40 0:41 4.21 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 17:40 0:05 3.58 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-19 17:40 0:03 3.70 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-19 16:41 0:52 4.42 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 16:41 0:49 4.83 Yes
2026-05-19 16:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 16:41 0:08 3.00 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 16:41 0:06 5.53 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 16:41 0:04 3.59 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-19 16:41 0:02 4.10 Yes
2026-05-19 16:10 Sweden 2001:6b0:19:2::121 2026-05-19 15:41 0:29 3.88 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-19 15:41 0:27 4.66 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-19 14:41 0:55 3.08 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-19 14:41 0:53 3.43 Yes
2026-05-19 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 14:41 0:35 4.22 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-19 14:41 0:33 3.75 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 13:41 0:46 3.08 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-19 13:41 0:44 3.73 Yes
2026-05-19 14:15 Sweden 2001:6b0:19:2::121 2026-05-19 13:41 0:34 3.76 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 13:41 0:32 4.76 Yes
2026-05-19 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 12:41 0:59 3.52 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 12:41 0:57 3.86 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-19 12:41 0:39 3.09 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 12:41 0:37 3.40 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-19 11:41 0:55 3.76 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-19 11:41 0:53 4.69 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 11:41 0:29 4.09 Yes
2026-05-19 12:09 United Kingdom 2001:ba8:0:4030::2 2026-05-19 11:41 0:28 3.02 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 11:41 0:27 4.89 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 11:41 0:26 4.03 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-19 10:41 0:48 4.41 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-19 10:41 0:46 4.40 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-19 10:41 0:24 3.02 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-19 10:41 0:22 4.13 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 10:41 0:05 4.07 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 10:41 0:03 4.39 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-19 09:41 0:06 3.85 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-19 09:41 0:04 4.21 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 08:41 0:50 4.03 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 08:41 0:48 3.33 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 08:41 0:22 3.31 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-19 08:41 0:19 4.32 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-19 07:41 0:32 4.56 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-19 07:41 0:30 4.60 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:41 0:10 3.17 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-19 07:41 0:08 4.37 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 06:41 0:42 3.29 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 06:41 0:40 4.16 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-19 06:41 0:01 4.49 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-19 05:41 0:59 4.81 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 05:41 0:49 3.23 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2.33 No rsync: [Receiver] failed to connect to rsync.mirrors.ustc.edu.cn (202.38.95.110): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.2]
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 04:41 0:52 4.00 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-19 04:41 0:50 3.83 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-19 04:41 0:49 3.73 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-19 04:41 0:48 4.64 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-19 04:41 0:33 3.57 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 04:41 0:31 3.92 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-19 03:40 0:39 4.78 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-19 03:40 0:37 4.87 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 03:40 0:28 4.18 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-19 03:40 0:26 3.72 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-19 03:40 0:13 3.09 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 03:40 0:11 3.43 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-19 02:41 0:20 3.85 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-19 02:41 0:18 4.76 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:41 0:12 4.38 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 02:41 0:10 4.26 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-19 01:40 0:55 3.02 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-19 01:40 0:53 3.47 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-19 00:40 0:59 3.85 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-19 00:40 0:57 5.15 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:40 0:37 3.47 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-19 00:40 0:35 4.27 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:40 0:08 3.02 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-19 00:40 0:06 3.31 Yes
